Available Products
- Mice (2032)
- EUCOMM Mice (904)
- KOMP-CSD Mice (547)
- KOMP-Regeneron Mice (465)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (150)
- ES Cells (17440)
- EUCOMM ES Cells (7862)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4086)
- NorCOMM ES Cells (569)
- mirKO ES Cells (221)
- TIGM ES Cells (9475)
- Vectors (16326)
- EUCOMM Vectors (9909)
- KOMP-CSD Vectors (6596)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (24)
- behavior/neurological (158)
- cardiovascular system (34)
- cellular (0)
- craniofacial (7)
- digestive/alimentary (1)
- embryogenesis (0)
- endocrine/exocrine gland (1)
- growth/size (94)
- hearing/vestibular/ear (61)
- hematopoietic system (106)
- homeostasis/metabolism (143)
- immune system (55)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (31)
- liver/biliary system (0)
- muscle (0)
- nervous system (12)
- no phenotypic analysis (0)
- normal (0)
- other (94)
- pigmentation (13)
- renal/urinary system (0)
- reproductive system (1)
- respiratory system (0)
- skeleton (71)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (78)
Chromosome
Browsing Data by Available Products: 'NorCOMM ES Cells'
0610009B22Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610009B22 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr11:51685386-51688874(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1913300 | Ensembl Gene ID: | ENSMUSG00000007777 | Vega Gene ID: | OTTMUSG00000005608 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 66050 | CCDS ID: |
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42198) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01851P1_C_176W_B10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_C10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_E9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_F9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_G9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_H9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 238213 | N01851P1_T_185.4_E01 | N01851P1_I_185.4_E01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 27538) |
order | order | view details |
ES Cell Clones
| Cassette Type | 5 Knockout-First Alleles | 16 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_D01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_A01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_A03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_E02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 15 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 8 gene traps |
| Targeted mutations in MGI: | 3 mutants |
| Other mutations in MGI: | 38 mutants |
Data provided by Mouse Genome Informatics (MGI)
1700019D03Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 1700019D03 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 2410136C24Rik, AA410151 |
| Location: | Chr1:52922324-52963260(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1914330 | Ensembl Gene ID: | ENSMUSG00000043629 | Vega Gene ID: | OTTMUSG00000021472 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 67080 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 67734) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 2 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01993P1_C_199W_A1 | N01993P1_T_186.5_G07 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01993P1_C_199W_B3 | N01993P1_T_186.5_G07 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 239053 | N01993P1_T_186.5_G07 | N01993P1_I_186.5_G07 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 81260) |
order | order | view details |
ES Cell Clones
| Cassette Type | 1 Knockout-First Alleles | 1 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0845_5_F06 | PG00227_Z_7_G10 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0729_1_A03 | PG00227_Z_7_G10 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 300629 | PG00227_Z_7_G10 | PCS00227_A_G07 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| 300629 | PG00227_Z_7_G10 | PCS00227_A_G07 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 51 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 11 gene traps |
| Targeted mutations in MGI: | 3 mutants |
| Other mutations in MGI: | 102 mutants |
Data provided by Mouse Genome Informatics (MGI)
2410131K14Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 2410131K14 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr5:118245227-118266093(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1924042 | Ensembl Gene ID: | ENSMUSG00000032840 | Vega Gene ID: | OTTMUSG00000028968 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 76792 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42584) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 2 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01537P1_C_54T_C4 | N01537P1_T_160.6_B01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01537P1_C_54T_G1 | N01537P1_T_160.6_B01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 116342 | N01537P1_T_160.6_B01 | N01537P1_I_160.6_B01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 29443) |
order | order | view details |
ES Cell Clones
| Cassette Type | 1 Knockout-First Alleles | 0 Targeted Non-Conditional Alleles | ||||||
|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0843_1_G05 | PG00224_Z_1_F06 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
No clones available.
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 278442 | PG00224_Z_1_F06 | PCS00224_A_A06 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 2 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 1 gene trap |
| Targeted mutations in MGI: | 2 mutants |
| Other mutations in MGI: | 7 mutants |
Data provided by Mouse Genome Informatics (MGI)
Aatk |
Gene Details
| Marker Name(s): |
apoptosis-associated tyrosine kinase view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AATYK1 |
| Location: | Chr11:120007313-120047167(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1197518 | Ensembl Gene ID: | ENSMUSG00000025375 | Vega Gene ID: | OTTMUSG00000004053 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 11302 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | Aatktm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | MFQM | EPD0731_1_D11 | C57BL/6NTac;C57BL/6N-Atm1Brd/a |
view data
( about ) |
WTSI | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Data provided by The International Knockout Mouse Consortium (IKMC)
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 70991) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 4 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N02080P1_C_245W_B5 | N02080P1_T_189.5_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N02080P1_C_245W_B8 | N02080P1_T_189.5_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N02080P1_C_245W_E6 | N02080P1_T_189.5_B08 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
