Available Products
- Mice (2032)
- EUCOMM Mice (904)
- KOMP-CSD Mice (547)
- KOMP-Regeneron Mice (465)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (150)
- ES Cells (17440)
- EUCOMM ES Cells (7862)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4086)
- NorCOMM ES Cells (569)
- mirKO ES Cells (221)
- TIGM ES Cells (9475)
- Vectors (16326)
- EUCOMM Vectors (9909)
- KOMP-CSD Vectors (6596)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (24)
- behavior/neurological (158)
- cardiovascular system (34)
- cellular (0)
- craniofacial (7)
- digestive/alimentary (1)
- embryogenesis (0)
- endocrine/exocrine gland (1)
- growth/size (94)
- hearing/vestibular/ear (61)
- hematopoietic system (106)
- homeostasis/metabolism (143)
- immune system (55)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (31)
- liver/biliary system (0)
- muscle (0)
- nervous system (12)
- no phenotypic analysis (0)
- normal (0)
- other (94)
- pigmentation (13)
- renal/urinary system (0)
- reproductive system (1)
- respiratory system (0)
- skeleton (71)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (78)
Chromosome
Browsing Data by Available Products: 'TIGM ES Cells'
0610005C13Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610005C13 gene view this gene in MGI |
|---|---|
| Marker Type: | lincRNA gene |
| Synonyms: | AI182092 |
| Location: | Chr7:45567795-45575327(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1918911 | Ensembl Gene ID: | ENSMUSG00000085214 | Vega Gene ID: | OTTMUSG00000030340 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 71661 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells no data available
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 79 strains/ES cell lines |
| Other mutations in MGI: | 47 mutants |
Data provided by Mouse Genome Informatics (MGI)
0610009B22Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610009B22 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr11:51685386-51688874(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1913300 | Ensembl Gene ID: | ENSMUSG00000007777 | Vega Gene ID: | OTTMUSG00000005608 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 66050 | CCDS ID: |
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM (Project: 42198) |
order | order | view details |
Links
ES Cell Clones
| Cassette Type | 8 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N01851P1_C_176W_B10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_C10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D10 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_D9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_E9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_F9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_G9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N01851P1_C_176W_H9 | N01851P1_T_185.4_E01 | C57BL/6N | C2 | Deletion (Promotor Driven Cassette) | view data ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 238213 | N01851P1_T_185.4_E01 | N01851P1_I_185.4_E01 | L1L2_GOHANU | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 27538) |
order | order | view details |
ES Cell Clones
| Cassette Type | 5 Knockout-First Alleles | 16 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_D01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0734_2_A01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_A03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_B04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_C04 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_D03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_E02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_F03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_G03 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H01 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0734_2_H02 | HTGR04018_Z_3_C04 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
| 294929 | HTGR04018_Z_3_C04 | PCS04018_A_C11 | L1L2_Bact_P | L3L4_pD223_DTA_T_spec | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 15 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 8 gene traps |
| Targeted mutations in MGI: | 3 mutants |
| Other mutations in MGI: | 38 mutants |
Data provided by Mouse Genome Informatics (MGI)
0610009E02Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610009E02 gene view this gene in MGI |
|---|---|
| Marker Type: | lincRNA gene |
| Synonyms: | |
| Location: | Chr2:26445696-26459390(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:3698435 | Ensembl Gene ID: | ENSMUSG00000086714 | Vega Gene ID: | OTTMUSG00000012797 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 100125929 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells no data available
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 3 strains/ES cell lines |
| Other mutations in MGI: | 7 mutants |
Data provided by Mouse Genome Informatics (MGI)
0610009O20Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610009O20 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 2700004E22Rik |
| Location: | Chr18:38250249-38262629(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1914089 | Ensembl Gene ID: | ENSMUSG00000024442 | Vega Gene ID: | |
|---|---|---|---|---|---|
| Entrez Gene ID: | 66839 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 2 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 2 gene traps |
| Other mutations in MGI: | 4 mutants |
Data provided by Mouse Genome Informatics (MGI)
0610010F05Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 0610010F05 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr11:23564961-23633631(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1918925 | Ensembl Gene ID: | ENSMUSG00000042208 | Vega Gene ID: | OTTMUSG00000005276 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 71675 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-CSD (Project: 69279) |
order | order | view details |
ES Cell Clones
| Cassette Type | 17 Knockout-First Alleles | 7 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0351_2_B05 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_B08 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_C05 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_C06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_C07 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_D05 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_D06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_D07 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_D08 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_E06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_E07 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_E08 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_F05 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_F06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_F07 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_F08 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_G06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0351_2_A05 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_A06 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_A07 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0351_2_A08 | PRPGS00101_C_A01 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
