Available Products
- Mice (2032)
- EUCOMM Mice (904)
- KOMP-CSD Mice (547)
- KOMP-Regeneron Mice (465)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (150)
- ES Cells (17440)
- EUCOMM ES Cells (7862)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4086)
- NorCOMM ES Cells (569)
- mirKO ES Cells (221)
- TIGM ES Cells (9475)
- Vectors (16326)
- EUCOMM Vectors (9909)
- KOMP-CSD Vectors (6596)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (24)
- behavior/neurological (158)
- cardiovascular system (34)
- cellular (0)
- craniofacial (7)
- digestive/alimentary (1)
- embryogenesis (0)
- endocrine/exocrine gland (1)
- growth/size (94)
- hearing/vestibular/ear (61)
- hematopoietic system (106)
- homeostasis/metabolism (143)
- immune system (55)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (31)
- liver/biliary system (0)
- muscle (0)
- nervous system (12)
- no phenotypic analysis (0)
- normal (0)
- other (94)
- pigmentation (13)
- renal/urinary system (0)
- reproductive system (1)
- respiratory system (0)
- skeleton (71)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (78)
Chromosome
Browsing Data by Mammalian Phenotype: 'nervous system'
Afm |
Gene Details
| Marker Name(s): |
afamin view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | Alf, alpha albumin |
| Location: | Chr5:90518932-90553543(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:2429409 | Ensembl Gene ID: | ENSMUSG00000029369 | Vega Gene ID: | OTTMUSG00000033292 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 280662 | CCDS ID: |
Interpro Families
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afmtm1a(KOMP)Wtsi | Hom |
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | Afmtm1a(KOMP)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotor Driven Cassette) | EM:05362 | ICS-EPD0288_3_A08-1 | EPD0288_3_A08 | C57BL/6NTac;C57BL/6N |
view data
( about ) |
ICS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-CSD (Project: 33603) |
order | order | view details |
ES Cell Clones
| Cassette Type | 1 Knockout-First Alleles | 5 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cells with Knockout First mutation (Reporter-tagged insertion with conditional potential)
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0288_3_A08 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1a(KOMP)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0288_3_A05 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0288_3_B07 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0288_3_E07 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0288_3_G07 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0288_3_H06 | PRPGS00118_A_E03 | C57BL/6N | JM8.N4 | tm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 113072 | PRPGS00118_A_E03 | PCS00118_B_E03 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| 113072 | PRPGS00118_A_E03 | PCS00118_B_E03 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Targeting Vector QC Completed | Projects: VG14833 |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 2 strains/ES cell lines |
| Targeted mutations in MGI: | 2 mutants |
Data provided by Mouse Genome Informatics (MGI)
Aldh3a2 |
Gene Details
| Marker Name(s): |
aldehyde dehydrogenase family 3, subfamily A2 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AI194803, Ahd-3, Ahd-3r, Ahd3, Ahd3-r, Aldh4, Aldh4-r, FALDH |
| Location: | Chr11:61223417-61267464(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1353452 | Ensembl Gene ID: | ENSMUSG00000010025 | Vega Gene ID: | OTTMUSG00000005829 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 11671 | CCDS ID: |
Interpro Families
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aldh3a2tm1a(EUCOMM)Wtsi | Hom |
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| currently unavailable | Aldh3a2tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | EM:04183 | ICS-EPD0060_2_D02-1 | EPD0060_2_D02 | C57BL/6NTac;C57BL/6NTac;C57BL/6N |
view data
( about ) |
ICS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| currently unavailable | Aldh3a2tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | UCD-17277A-A9-1 | 17277A-A9 | C57BL/6N |
view data
( about ) |
UCD | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 26968) |
order | order | view details |
ES Cell Clones
| Cassette Type | 32 Knockout-First Alleles | 3 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotorless |
|
|
ES Cells with Knockout First mutation (Reporter-tagged insertion with conditional potential)
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0060_2_A02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_A03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_B02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_B03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_C02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_C03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_D02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_E01 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_E03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_F01 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_F02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_H02 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_H03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Wtsi | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_A08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_A09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_B08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_B09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_C07 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_C08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_C09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_D08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_D09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_E08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_E09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_F07 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_F08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_F09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_G08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_G09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_H07 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_H08 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_H09 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout First, Reporter-tagged insertion with conditional potential (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0060_2_D03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0060_2_F03 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0515_6_D07 | PGS00034_A_H09 | C57BL/6N | JM8.N4 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 294 | PGS00034_A_H09 | PCS00034_A_H09 | L1L2_gt0 | L3L4_pZero_DTA_kan | view |
| 294 | PGS00034_A_H09 | PCS00034_A_H09 | L1L2_gt0 | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron (Project: VG17277) |
order | order | view details |
ES Cell Clones
| Cassette Type | 6 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cells with Knockout First mutation (Reporter-tagged insertion with conditional potential)
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17277A-A9 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17277A-E4 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17277A-F2 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17277A-G1 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17277A-G4 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17277A-H2 | VG17277 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| VG17277 | ZEN-Ub1 | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 5 strains/ES cell lines |
| Targeted mutations in MGI: | 5 mutants |
| Other mutations in MGI: | 5 mutants |
