Available Products
- Mice (2032)
- EUCOMM Mice (904)
- KOMP-CSD Mice (547)
- KOMP-Regeneron Mice (465)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (150)
- ES Cells (17440)
- EUCOMM ES Cells (7862)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4086)
- NorCOMM ES Cells (569)
- mirKO ES Cells (221)
- TIGM ES Cells (9475)
- Vectors (16326)
- EUCOMM Vectors (9909)
- KOMP-CSD Vectors (6596)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (24)
- behavior/neurological (158)
- cardiovascular system (34)
- cellular (0)
- craniofacial (7)
- digestive/alimentary (1)
- embryogenesis (0)
- endocrine/exocrine gland (1)
- growth/size (94)
- hearing/vestibular/ear (61)
- hematopoietic system (106)
- homeostasis/metabolism (143)
- immune system (55)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (31)
- liver/biliary system (0)
- muscle (0)
- nervous system (12)
- no phenotypic analysis (0)
- normal (0)
- other (94)
- pigmentation (13)
- renal/urinary system (0)
- reproductive system (1)
- respiratory system (0)
- skeleton (71)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (78)
Chromosome
Browsing Data by Mammalian Phenotype: 'vision/eye'
2310022B05Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 2310022B05 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | |
| Location: | Chr8:124635766-124663369(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1916801 | Ensembl Gene ID: | ENSMUSG00000031983 | Vega Gene ID: | |
|---|---|---|---|---|---|
| Entrez Gene ID: | 69551 | CCDS ID: |
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310022B05Riktm1a(EUCOMM)Hmgu | Hom |
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | 2310022B05Riktm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | EM:04855 | MRC - Harwell-HEPD0569_3_A04-1 | HEPD0569_3_A04 | C57BL/6NTac;C57BL/6NTac;C57BL/6N-Atm1Brd/a |
view data
( about ) |
Harwell | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 29937) |
order | order | view details |
ES Cell Clones
| Cassette Type | 4 Knockout-First Alleles | 6 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0569_3_A04 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_D03 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_F01 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_H04 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0569_3_B01 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_C02 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_F03 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_F04 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_G04 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0569_3_H01 | PRPGS00121_A_H09 | C57BL/6N-Atm1Brd/a | JM8A1.N3 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 107754 | PRPGS00121_A_H09 | PCTS00121_A_H09 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| 107754 | PRPGS00121_A_H09 | PCTS00121_A_H09 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 4 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 1 gene trap |
| Targeted mutations in MGI: | 2 mutants |
| Other mutations in MGI: | 1 mutant |
Data provided by Mouse Genome Informatics (MGI)
2900026A02Rik |
Gene Details
| Marker Name(s): |
RIKEN cDNA 2900026A02 gene view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 8430408O14Rik, AW539426, Gm449, LOC231620 |
| Location: | Chr5:113086323-113163351(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1920194 | Ensembl Gene ID: | ENSMUSG00000051339 | Vega Gene ID: | OTTMUSG00000025834 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 243219 | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2900026A02Riktm1a(EUCOMM)Hmgu | Hom |
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | 2900026A02Riktm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | EM:04709 | ICS-HEPD0525_3_B05-1 | HEPD0525_3_B05 | C57BL/6NTac;C57BL/6NTac;C57BL/6N |
view data
( about ) |
ICS | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 29383) |
order | order | view details |
ES Cell Clones
| Cassette Type | 10 Knockout-First Alleles | 0 Targeted Non-Conditional Alleles | ||||||
|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0525_3_A06 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_B05 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_B08 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_C07 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_C08 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_E05 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_E06 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_G07 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_G08 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0525_3_H05 | PRPGS00054_A_D07 | C57BL/6N | JM8.N4 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
No clones available.
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 44237 | PRPGS00054_A_D07 | PCS00054_C_D07 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron (Project: VG18308) |
order | order | view details |
ES Cell Clones
| Cassette Type | 3 Deletion Alleles | ||||
|---|---|---|---|---|---|
| Promotor Driven |
|
ES Cell Clones With Conditional Potential
No clones available.
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18308A-B10 | VG18308 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18308A-D3 | VG18308 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18308A-G4 | VG18308 | C57BL/6NTac | VGB6 | tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| VG18308 | ZEN-Ub1 | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 5 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 3 gene traps |
| Targeted mutations in MGI: | 2 mutants |
| Other mutations in MGI: | 3 mutants |
Data provided by Mouse Genome Informatics (MGI)
Abcd1 |
Gene Details
| Marker Name(s): |
ATP-binding cassette, sub-family D (ALD), member 1 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | ALDP, Ald, Aldgh |
| Location: | ChrX:73716597-73738534(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1349215 | Ensembl Gene ID: | ENSMUSG00000031378 | Vega Gene ID: | OTTMUSG00000017700 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 11666 | CCDS ID: |
Interpro Families
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abcd1tm1a(EUCOMM)Wtsi | ||||||||||||||||||||||||||||||||||
| Abcd1tm1a(EUCOMM)Wtsi | Hom |
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | Abcd1tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | EM:05080 | MBLT | EPD0103_2_C01 | C57BL/6Dnk;C57BL/6Brd-Tyrc-Brd;C57BL/6N |
view data
( about ) |
WTSI/CNB | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 40343) |
order | order | view details |
ES Cell Clones
| Cassette Type | 6 Knockout-First Alleles | 3 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotorless |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0103_2_A01 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_A02 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_C01 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_E02 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_E03 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_H03 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1a(EUCOMM)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0103_2_D01 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_D02 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0103_2_G03 | PGS00030_C_D01 | C57BL/6N | JM8.F6 | tm1e(EUCOMM)Wtsi | Targeted Non-Conditional (Promotorless Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 40651 | PGS00030_C_D01 | PCS00030_B_D01 | L1L2_gt0 | L3L4_pZero_DTA_kan | view |
| 40651 | PGS00030_C_D01 | PCS00030_B_D01 | L1L2_gt0 | L3L4_pZero_DTA_kan | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Targeting Vector QC Completed | Projects: VG18003 |
| Vectors | ES Cells | ||
|---|---|---|---|
|
NorCOMM |
Design Requested | Projects: 65834 |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 6 strains/ES cell lines |
| Targeted mutations in MGI: | 5 mutants |
| Other mutations in MGI: | 1 mutant |
Data provided by Mouse Genome Informatics (MGI)
Agxt2l2 |
Gene Details
| Marker Name(s): |
alanine-glyoxylate aminotransferase 2-like 2 view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 2900006B13Rik |
| Location: | Chr11:51584757-51604489(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1920197 | Ensembl Gene ID: | ENSMUSG00000020359 | Vega Gene ID: | OTTMUSG00000005604 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 72947 | CCDS ID: |
Interpro Families
Europhenome
| Allele Name | Zygosity | adipose tissue | behavior/neurological | cardiovascular system | cellular | craniofacial | digestive/alimentary | embryogenesis | endocrine/exocrine gland | growth/size | hearing/vestibular/ear | hematopoietic system | homeostasis/metabolism | immune system | lethality-postnatal | lethality-prenatal/perinatal | life span-post-weaning/aging | limbs/digits/tail | liver/biliary system | muscle | nervous system | no phenotypic analysis | normal | other | pigmentation | renal/urinary system | reproductive system | respiratory system | skeleton | skin/coat/nails | taste/olfaction | touch/vibrissae | tumorigenesis | vision/eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agxt2l2| Hom |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Legend: | No Raw Data | No Significant Annotations | Significant Annotation Present |
Data provided by Europhenome
Mice
