Available Products
- Mice (2032)
- EUCOMM Mice (904)
- KOMP-CSD Mice (547)
- KOMP-Regeneron Mice (465)
- NorCOMM Mice (4)
- mirKO Mice (0)
- TIGM Mice (150)
- ES Cells (17440)
- EUCOMM ES Cells (7862)
- KOMP-CSD ES Cells (5518)
- KOMP-Regeneron ES Cells (4086)
- NorCOMM ES Cells (569)
- mirKO ES Cells (221)
- TIGM ES Cells (9475)
- Vectors (16326)
- EUCOMM Vectors (9909)
- KOMP-CSD Vectors (6596)
- KOMP-Regeneron Vectors (4731)
- NorCOMM Vectors (839)
- mirKO Vectors (0)
- TIGM Vectors (0)
Mammalian Phenotype
- adipose tissue (24)
- behavior/neurological (158)
- cardiovascular system (34)
- cellular (0)
- craniofacial (7)
- digestive/alimentary (1)
- embryogenesis (0)
- endocrine/exocrine gland (1)
- growth/size (94)
- hearing/vestibular/ear (61)
- hematopoietic system (106)
- homeostasis/metabolism (143)
- immune system (55)
- lethality-postnatal (0)
- lethality-prenatal/perinatal (0)
- life span-post-weaning/aging (0)
- limbs/digits/tail (31)
- liver/biliary system (0)
- muscle (0)
- nervous system (12)
- no phenotypic analysis (0)
- normal (0)
- other (94)
- pigmentation (13)
- renal/urinary system (0)
- reproductive system (1)
- respiratory system (0)
- skeleton (71)
- skin/coat/nails (0)
- taste/olfaction (0)
- touch/vibrissae (0)
- tumorigenesis (0)
- vision/eye (78)
Chromosome
Browsing Data by Marker Symbol: 'F'
F10 |
Gene Details
| Marker Name(s): |
coagulation factor X view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AI194738, Cf10, fX |
| Location: | Chr8:13037308-13056676(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:103107 | Ensembl Gene ID: | ENSMUSG00000031444 | Vega Gene ID: | OTTMUSG00000020614 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 14058 | CCDS ID: |
Interpro Families
- Gamma Carboxyglutamic Acid Rich (Gla) Domain (IPR000294)
- Epidermal Growth Factor Like Domain (IPR000742)
- Peptidase S1/S6, Chymotrypsin/Hap (IPR001254)
- Peptidase S1 A, Chymotrypsin Type (IPR001314)
- Egf Like Calcium Binding (IPR001881)
- Peptidase Cysteine/Serine, Trypsin Like (IPR009003)
- Peptidase S1 A, Coagulation Factor Vii/Ix/X/C/Z (IPR012224)
Europhenome no data available
Mice
| Allele Name | Allele Type | EMMA ID | Colony Prefix | ES Cell/Common Name | Genetic Background | QC/Screening Data | MI/Distribution Centre | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact distributor | F10tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | EM:06365 | F10 (G07) | HEPD0602_2_G07 | C57BL/6NTac;C57BL/6NTac;C57BL/6N-Atm1Brd/a |
view data
( about ) |
Harwell | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 71996) |
order | order | view details |
ES Cell Clones
| Cassette Type | 5 Knockout-First Alleles | 16 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0602_2_D05 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_D07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_F07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_G07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_H05 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0602_2_A05 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_A07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_B07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_B08 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_C05 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_C06 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_C07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_C08 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_D06 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_E06 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_E08 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_F06 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_F08 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_G05 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_H06 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0602_2_H07 | PG00187_Z_2_H02 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 240272 | PG00187_Z_2_H02 | PCS00187_A_B11 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| 240272 | PG00187_Z_2_H02 | PCS00187_A_B11 | L1L2_Bact_P | L3L4_pD223_DTA_spec | view |
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Design Finished/Oligos Ordered | Projects: VG12321 |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 4 strains/ES cell lines |
| Targeted mutations in MGI: | 5 mutants |
Data provided by Mouse Genome Informatics (MGI)
F10ex |
Gene Details
| Marker Name(s): |
f10 exencephaly view this gene in MGI |
|---|---|
| Marker Type: | heritable phenotypic marker |
| Synonyms: | |
| Location: | Chr8 |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:3578139 | Ensembl Gene ID: | Vega Gene ID: | ||
|---|---|---|---|---|---|
| Entrez Gene ID: | CCDS ID: |
Data provided by Mouse Genome Informatics (MGI)
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells no data available
Other Mutants/Resources no data available
F11 |
Gene Details
| Marker Name(s): |
coagulation factor XI view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | 1600027G01Rik, AI503996, Cf11, FXI, plasma thromboplastin antecedent |
| Location: | Chr8:45241170-45262031(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:99481 | Ensembl Gene ID: | ENSMUSG00000031645 | Vega Gene ID: | |
|---|---|---|---|---|---|
| Entrez Gene ID: | 109821 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-Regeneron |
Design Finished/Oligos Ordered | Projects: VG12332 |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| Targeted mutations in MGI: | 1 mutant |
Data provided by Mouse Genome Informatics (MGI)
F11r |
Gene Details
| Marker Name(s): |
F11 receptor view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | AA638916, BV11 antigen, ESTM33, JAM-1, JAM-A, Jcam1, Ly106 |
| Location: | Chr1:171437535-171464603(+) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1321398 | Ensembl Gene ID: | ENSMUSG00000038235 | Vega Gene ID: | OTTMUSG00000021724 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 16456 | CCDS ID: |
Interpro Families
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
EUCOMM (Project: 73964) |
order | order | view details |
ES Cell Clones
| Cassette Type | 9 Knockout-First Alleles | 10 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0709_2_B06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_B07 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_D05 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_D08 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_E06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_E07 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_E08 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_F06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_G05 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1a(EUCOMM)Hmgu | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEPD0709_2_A06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_A07 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_B05 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_B08 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_C06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_C08 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_D06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_D07 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_G06 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEPD0709_2_H08 | PG00119_Y_6_C07 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm1e(EUCOMM)Hmgu | Targeted Non-Conditional (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Design | Targeting Vector | Intermediate Vector | Cassette | Backbone | Targeting Vector Genbank File |
|---|---|---|---|---|---|
| 107638 | PG00119_Y_6_C07 | PCS00119_A_G10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| 107638 | PG00119_Y_6_C07 | PCS00119_A_G10 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
Data provided by The International Knockout Mouse Consortium (IKMC)
Other Mutants/Resources
| International Mouse Strain Resource (IMSR): | 5 strains/ES cell lines |
| International Gene Trap Consortium (IGTC): | 30 gene traps |
| Targeted mutations in MGI: | 4 mutants |
| Other mutations in MGI: | 35 mutants |
Data provided by Mouse Genome Informatics (MGI)
F12 |
Gene Details
| Marker Name(s): |
coagulation factor XII (Hageman factor) view this gene in MGI |
|---|---|
| Marker Type: | protein coding gene |
| Synonyms: | FXII |
| Location: | Chr13:55417958-55426793(-) |
Related Human Conditions (from OMIM) - no related Human Condition
More Information
| MGI Gene Accession: | MGI:1891012 | Ensembl Gene ID: | ENSMUSG00000021492 | Vega Gene ID: | OTTMUSG00000035495 |
|---|---|---|---|---|---|
| Entrez Gene ID: | 58992 | CCDS ID: |
Interpro Families
- Kringle (IPR000001)
- Fibronectin, Type I (IPR000083)
- Fibronectin, Type Ii, Collagen Binding (IPR000562)
- Epidermal Growth Factor Like Domain (IPR000742)
- Peptidase S1/S6, Chymotrypsin/Hap (IPR001254)
- Peptidase S1 A, Chymotrypsin Type (IPR001314)
- Egf Like Calcium Binding (IPR001881)
- Peptidase Cysteine/Serine, Trypsin Like (IPR009003)
- Kringle Like Fold (IPR013806)
- Coagulation Factor Xi Ia/Hepatocyte Growth Factor Activator (IPR014394)
Europhenome no data available
Mice no data available
IKMC Vectors and ES Cells
| Vectors | ES Cells | ||
|---|---|---|---|
|
KOMP-CSD (Project: 34408) |
order | order | view details |
ES Cell Clones
| Cassette Type | 7 Knockout-First Alleles | 9 Targeted Non-Conditional Alleles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Promotor Driven |
|
|
ES Cell Clones With Conditional Potential
| ES Cell Clone | Targeting Vector | ES Cell Strain | ES Cell Line | Allele | Allele Type | QC/Screening Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPD0882_2_C04 | PG00097_Z_1_G12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm2a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPD0882_2_D04 | PG00097_Z_1_G12 | C57BL/6N-Atm1Brd/a | JM8A3.N1 | tm2a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | view data ( about ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
