IKMC Project Report - KOMP-CSD (ID: 69294)
Sptssa MGI:1913399 ENSMUSG00000044408
Mice
| Microinjection Status | Allele | Allele Type | ES Cell Clone | Genetic Background | QC Data | MI/Distribution Centre | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| currently unavailable | Genotype confirmed | Sptssatm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | EPD0346_5_B07 | C57BL/6N;C57BL/6NJ;C57BL/6N-Atm1Brd/a |
view
( about ) |
JAX/ | |||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Mutagenesis Predictions
This gene has 1 wild type transcripts, of which 1 are protein-coding. Following removal of the floxed region, 1 transcript is predicted to produce a truncated protein product of which 0 may be subject to non-sense mediated decay (NMD). The original allele for this mutation is of type 'Knockout-First - Reporter Tagged Insertion'. The table below shows the predicted structure of the gene transcripts after application of Flp and Cre (forming a 'Knockout-First, Post-Flp and Cre - Deletion, No Reporter' allele - more information on IKMC alleles can be found here). Click the 'view' button for each transcript to see the full prediction for that transcript.
| Ensembl transcript id | Ensembl Biotype | Floxed transcript description | Details | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000056228 | protein_coding | Residual N-terminal, unknown C-terminal | view | |||||||||||||||||||
|
Predicted translation: MAGMALARAWKQMSWFYYQYLLVTALYMLEPWERTVF
|
||||||||||||||||||||||
ES Cell Clones With Conditional Potential
| Genome Browsers: | Ensembl (mouse) - UCSC (mouse) |
|---|---|
| Tools: | Southern Blot Tool - LRPCR Genotyping Primers |
| ES Cell Clone | Targeting Vector | Allele | Allele Type | Parental ES Cell Line | Genbank File | Mouse | QC Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | EPD0346_5_B07 | PRPGS00101_C_B05 | Sptssatm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | JM8A1.N3 | view | yes | view ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | EPD0346_5_G06 | PRPGS00101_C_B05 | Sptssatm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | JM8A1.N3 | view | no | view ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| order | EPD0346_5_E06 | PRPGS00101_C_B05 | Sptssatm1a(KOMP)Wtsi | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | JM8A1.N3 | view | no | view ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ES Cell Clones Without Conditional Potential
Note: Mutations of type "Without Conditional Potential" are correctly targeted clones that have lost the 3' LoxP site. These mutations cannot be converted into conditional alleles.
| Genome Browsers: | Ensembl (mouse) - UCSC (mouse) |
|---|---|
| Tools: | Southern Blot Tool - LRPCR Genotyping Primers |
| ES Cell Clone | Targeting Vector | Allele | Allele Type | Parental ES Cell Line | Genbank File | Mouse | QC Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| order | EPD0346_5_F07 | PRPGS00101_C_B05 | Sptssatm1e(KOMP)Wtsi | Targeted Non-Conditional (Promotor Driven Cassette) | JM8A1.N3 | view | no | view ( about ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Targeting Vectors
| Genome Browsers: | Ensembl (mouse) - UCSC (mouse) |
|---|---|
| Tools: | LRPCR Genotyping Primers |
| Design ID | Vector Type | Targeting Vector | Cassette | Backbone | Genbank File | |
|---|---|---|---|---|---|---|
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PRPGS00101_C_B05 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_F03 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_D02 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_A11 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_B09 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_C04 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_G11 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_H04 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PRPGS00101_D_B05 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_F06 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_G04 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_D10 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_B04 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_F07 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_4_F03 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_E06 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_E02 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_E05 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_B09 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_A04 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_H05 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_G10 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_C02 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_C03 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_E10 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_H09 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_V_2_C01 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
| order | 96362 | Knockout-First - Reporter Tagged Insertion (Promotor Driven Cassette) | PG00101_X_2_E12 | L1L2_Bact_P | L3L4_pZero_DTA_kan | view |
Intermediate Vectors
| Design ID | Vector Type | Intermediate Vector |
|---|---|---|
| 96362 | Knockout-First - Reporter Tagged Insertion | PCS00101_C_B05 |