IKMC Project Report - KOMP-CSD (ID: 81558)
Pcdh1 MGI:104692 ENSMUSG00000051375 OTTMUSG00000033463
Mice no data available
Mutagenesis Predictions
This gene has 4 wild type transcripts, of which 4 are protein-coding. Following removal of the floxed region, 4 transcripts are predicted to produce a truncated protein product of which 1 may be subject to non-sense mediated decay (NMD). This mutation is of type 'Deletion' (more information on IKMC alleles can be found here). The table below shows the predicted structure of the gene transcripts. Click the 'view' button for each transcript to see the full prediction for that transcript.
| Ensembl transcript id | Ensembl Biotype | Floxed transcript description | Details | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000057185 | protein_coding | No protein product | ||||||||||||||||||||||||||||||||
| ENSMUST00000159405 | protein_coding | No protein product | ||||||||||||||||||||||||||||||||
| ENSMUST00000160721 | protein_coding | No protein product (NMD) | view | |||||||||||||||||||||||||||||||
|
Predicted translation: MTVAWRNRKHPLASHPPAPGLVPWLFLRTTMSVPPLTAA*
|
||||||||||||||||||||||||||||||||||
| ENSMUST00000161701 | protein_coding | No analysis available: incomplete transcript | ||||||||||||||||||||||||||||||||
ES Cell Clones no data available
Targeting Vectors
| Genome Browsers: | Ensembl (mouse) - UCSC (mouse) |
|---|---|
| Tools: | LRPCR Genotyping Primers |
| Design ID | Vector Type | Targeting Vector | Cassette | Backbone | Genbank File | |
|---|---|---|---|---|---|---|
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_2_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_8_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_7_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_6_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_4_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_1_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_3_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPGS00207_A_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
| order | 199192 | Deletion (Promotor Driven Cassette) | DPG00207_Z_5_G08 | L1L2_Bact_P | R3R4_pBR_DTA+_Bsd_amp | view |
Intermediate Vectors
| Design ID | Vector Type | Intermediate Vector |
|---|---|---|
| 199192 | Deletion | PCTS00207_A_G08 |