IKMC Project Report - KOMP-Regeneron (ID: VG19194)
Cbr4 MGI:2384567 ENSMUSG00000031641 OTTMUSG00000031403
Mice no data available
Mutagenesis Predictions no data available
ES Cell Clones Without Conditional Potential (Deletions)
Note: Mutations of type "Deletion" are correctly targeted clones that have had the target exon removed. These mutations cannot be converted into conditional alleles.
| Genome Browsers: | Ensembl (mouse) - Ensembl (human) - UCSC (mouse) - UCSC (human) |
|---|---|
| Tools: | Southern Blot Tool |
| ES Cell Clone | Targeting Vector | Allele | Allele Type | Deleted Exons | Parental ES Cell Line | Genbank File | Mouse | QC Data | |
|---|---|---|---|---|---|---|---|---|---|
| order | 19194A-A10 | VG19194 | Cbr4tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | ENSMUSE00000352189 - ENSMUSE00000395545 | VGB6 | view | no | no data reported ( about ) |
| order | 19194A-E8 | VG19194 | Cbr4tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | ENSMUSE00000352189 - ENSMUSE00000395545 | VGB6 | view | no | no data reported ( about ) |
| order | 19194A-F1 | VG19194 | Cbr4tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | ENSMUSE00000352189 - ENSMUSE00000395545 | VGB6 | view | no | no data reported ( about ) |
| order | 19194A-G3 | VG19194 | Cbr4tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | ENSMUSE00000352189 - ENSMUSE00000395545 | VGB6 | view | no | no data reported ( about ) |
| order | 19194A-H5 | VG19194 | Cbr4tm1(KOMP)Vlcg | Deletion (Promotor Driven Cassette) | ENSMUSE00000352189 - ENSMUSE00000395545 | VGB6 | view | no | no data reported ( about ) |
Targeting Vectors
| Genome Browsers: | Ensembl (mouse) - Ensembl (human) - UCSC (mouse) - UCSC (human) |
|---|
| Design ID | Vector Type | Targeting Vector | Deleted Exons | Cassette | Backbone | Genbank File | |
|---|---|---|---|---|---|---|---|
| order | - | Deletion (Promotor Driven Cassette) | VG19194 | ENSMUSE00000352189 - ENSMUSE00000395545 | ZEN-Ub1 | unavailable |