| Column | Title | Count | Description |
| KOMP-CSD | Project Goal | 5000 | Number of genes KOMP-CSD is expected to knockout |
| Vectors generated | 5982 | Number of genes with KOMP-CSD vectors that were produced, but may or may not be available |
| Vectors available | 4840 | Number of genes with KOMP-CSD vectors available from the KOMP Repository |
| Es cells generated | 3074 | Number of genes with KOMP-CSD ES cell lines that were produced, but may or may not be available |
| ES cells available | 2835 | Number of genes with KOMP-CSD ES cell lines available from the KOMP Repository |
| Mutant mice generated | 190 | Number of genes with KOMP-CSD mutant mice that were produced, but may or may not be available |
| Mutant mice available | 190 | Number of genes with KOMP-CSD mutant mice available from the KOMP Repository |
| Column | Title | Count | Description |
| KOMP-Regeneron |
Project Goal |
3500 |
Number of genes KOMP-Regeneron is expected to knockout |
| Vectors generated | 3643 | Number of genes with KOMP-Regeneron vectors that were produced, but may or may not be available |
| Vectors available | 2671 | Number of genes with KOMP-Regeneron vectors available from the KOMP Repository |
| Es cells generated | 2009 | Number of genes with KOMP-Regeneron ES cell lines that were produced, but may or may not be available |
| ES cells available | 1349 | Number of genes with KOMP-Regeneron ES cell lines available from the KOMP Repository |
| Mutant mice generated | 137 | Number of genes with KOMP-Regeneron mutant mice that were produced, but may or may not be available |
| Mutant mice available | 76 | Number of genes with KOMP-Regeneron mutant mice available from the KOMP Repository |
| Column | Title | Count | Description |
| EUCOMM |
Project Goal |
8000 |
Number of genes EUCOMM is expected to knockout |
| Vectors generated | 5323 | Number of genes with EUCOMM vectors that were produced, but may or may not be available |
| Vectors available | 5323 | Number of genes with EUCOMM vectors available for distribution |
| Es cells generated | 2887 | Number of genes with EUCOMM ES cell lines that were produced, but may or may not be available |
| ES cells available | 2887 | Number of genes with EUCOMM ES cell lines available for distribution |
| Mutant mice generated | 349 | Number of genes with EUCOMM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 349 | Number of genes with EUCOMM mutant mice available for distribution |
| Column | Title | Count | Description |
| NorCOMM |
Project Goal |
500 |
Number of genes NorCOMM is expected to knockout |
| Vectors generated | 736 | Number of genes with NorCOMM vectors that were produced, but may or may not be available |
| Vectors available | 736 | Number of genes with NorCOMM vectors available for distribution |
| Es cells generated | 330 | Number of genes with NorCOMM ES cell lines that were produced, but may or may not be available |
| ES cells available | 330 | Number of genes with NorCOMM ES cell lines available for distribution |
| Mutant mice generated | 3 | Number of genes with NorCOMM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 3 | Number of genes with NorCOMM mutant mice available for distribution |
| Column | Title | Count | Description |
| TIGM |
ES cells available |
10696 |
Number of genes with TIGM gene trap mutant ES cells available |
| Mutant mice generated | 43 | Number of genes with TIGM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 43 | Number of genes with TIGM mutant mice available |