| Column | Title | Count | Description |
| KOMP-CSD | Project Goal | 5000 | Number of genes KOMP-CSD is expected to knockout |
| Vectors generated | 6378 | Number of genes with KOMP-CSD vectors that were produced, but may or may not be available |
| Vectors available | 5887 | Number of genes with KOMP-CSD vectors available from the KOMP Repository |
| Es cells generated | 3809 | Number of genes with KOMP-CSD ES cell lines that were produced, but may or may not be available |
| ES cells available | 3386 | Number of genes with KOMP-CSD ES cell lines available from the KOMP Repository |
| Mutant mice generated | 233 | Number of genes with KOMP-CSD mutant mice that were produced, but may or may not be available |
| Mutant mice available | 233 | Number of genes with KOMP-CSD mutant mice available from the KOMP Repository |
| Column | Title | Count | Description |
| KOMP-Regeneron |
Project Goal |
3500 |
Number of genes KOMP-Regeneron is expected to knockout |
| Vectors generated | 4447 | Number of genes with KOMP-Regeneron vectors that were produced, but may or may not be available |
| Vectors available | 3326 | Number of genes with KOMP-Regeneron vectors available from the KOMP Repository |
| Es cells generated | 2241 | Number of genes with KOMP-Regeneron ES cell lines that were produced, but may or may not be available |
| ES cells available | 1667 | Number of genes with KOMP-Regeneron ES cell lines available from the KOMP Repository |
| Mutant mice generated | 246 | Number of genes with KOMP-Regeneron mutant mice that were produced, but may or may not be available |
| Mutant mice available | 146 | Number of genes with KOMP-Regeneron mutant mice available from the KOMP Repository |
| Column | Title | Count | Description |
| EUCOMM |
Project Goal |
8000 |
Number of genes EUCOMM is expected to knockout |
| Vectors generated | 6597 | Number of genes with EUCOMM vectors that were produced, but may or may not be available |
| Vectors available | 6597 | Number of genes with EUCOMM vectors available for distribution |
| Es cells generated | 4101 | Number of genes with EUCOMM ES cell lines that were produced, but may or may not be available |
| ES cells available | 4101 | Number of genes with EUCOMM ES cell lines available for distribution |
| Mutant mice generated | 444 | Number of genes with EUCOMM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 444 | Number of genes with EUCOMM mutant mice available for distribution |
| Column | Title | Count | Description |
| NorCOMM |
Project Goal |
500 |
Number of genes NorCOMM is expected to knockout |
| Vectors generated | 797 | Number of genes with NorCOMM vectors that were produced, but may or may not be available |
| Vectors available | 797 | Number of genes with NorCOMM vectors available for distribution |
| Es cells generated | 397 | Number of genes with NorCOMM ES cell lines that were produced, but may or may not be available |
| ES cells available | 397 | Number of genes with NorCOMM ES cell lines available for distribution |
| Mutant mice generated | 3 | Number of genes with NorCOMM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 3 | Number of genes with NorCOMM mutant mice available for distribution |
| Column | Title | Count | Description |
| TIGM |
ES cells available |
10693 |
Number of genes with TIGM gene trap mutant ES cells available |
| Mutant mice generated | 43 | Number of genes with TIGM mutant mice that were produced, but may or may not be available |
| Mutant mice available | 43 | Number of genes with TIGM mutant mice available |